Description
The lightest certified PMI® Classic rope. If you need a rope that has a good strength to weight ratio, PMI® 9 mm will hold up to the test. Makes the perfect Personal Escape line.
$73.50 – $577.00
The lightest certified PMI® Classic rope. If you need a rope that has a good strength to weight ratio, PMI® 9 mm will hold up to the test. Makes the perfect Personal Escape line.
Weight | N/A |
---|---|
Color | Orange/black, White/black |
Length | 30 m (100 ft), 46 m (150 ft), 61 m (200 ft), 92 m (300 ft), 183 m (600 ft), 200 m (656 ft) |
Weight | 53 g/m |
MBS | 18.3 kN (4114 lbf) |
Knotability | 0.6 |
Sheath Content | 49.0% |
Elongation at 300 lbf | 3.7% |
Elongation at 600 lbf | 5.4% |
Elongation at 1000 lbf | 7.6% |
Elongation at 10% MBS | 4.3% |
Compliant | EN 1891-A, NFPA 1983 (2012), T |
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.