<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMC - PMI Rope</title>
	<atom:link href="https://pmirope.com/tag/smc/feed/" rel="self" type="application/rss+xml" />
	<link>https://pmirope.com/tag/smc/</link>
	<description>PMI Rope &#124; Rope, gear &#38; equipment for your vertical world &#124; pmirope.com</description>
	<lastBuildDate>Wed, 08 Jun 2022 16:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SMC Pulleys</title>
		<link>https://pmirope.com/smc-pulleys-product-overview/</link>
		
		<dc:creator><![CDATA[LOUI MCCURLEY]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 06:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Product Overview]]></category>
		<category><![CDATA[Pulley]]></category>
		<category><![CDATA[SMC]]></category>
		<guid isPermaLink="false">http://pmirope.com/smc-pulleys-product-overview/</guid>

					<description><![CDATA[Presenter: Aaron Dover &#124; Product Video &#124; SMC 3&#8243; PMP (Double or Single) The unique shape of SMC’s aluminum side plates allow the efficient use of Prusik hitches as a belay or progress capture device. Constructed with a 3” diameter sheave running on a high efficiency ball bearing. Low profile fasteners help eliminate the possibility [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><div class="iframe-container"><iframe title="SMC Pulleys - Product Overview" width="500" height="281" src="https://www.youtube.com/embed/K-IdZIzzDN4?feature=oembed&#038;enablejsapi=1&#038;origin=https://pmirope.com" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div><br />
<strong>Presenter: Aaron Dover | Product Video |</strong></p>
<p><strong>SMC 3&#8243; PMP (Double or Single)</strong><br />
The unique shape of SMC’s aluminum side plates allow the efficient use of Prusik hitches as a belay or progress capture device. Constructed with a 3” diameter sheave running on a high efficiency ball bearing. Low profile fasteners help eliminate the possibility of the pulley snagging. Pulley will accommodate up to 13 mm rope.</p>
<p><strong>SMC 2&#8243; PMP (Double or Single)</strong><br />
This mid-sized PMP is the perfect choice for rigging with 11 mm (7/16”) rope or when you don’t have room for a 3” PMP. Pulley will accommodate up to 13 mm rope.</p>
<p><strong>SMC Micro PMP (Double or Single)</strong><br />
Just the thing for smaller ropes and lighter loads, SMC’s Micro PMP’s are ideal for building a mini haul rig or anywhere that a compact lightweight system is needed. Double version is designed with a becket to accommodate compound and complex pulley systems. Max rope diameter 13 mm.</p>
<p><strong>SMC Advance Tech HX Pulley</strong><br />
The new Advance Tech HX is ideal for all rescue applications where a small mechanical advantage system is being used. The HX is a double pulley with an integrated cam that provides immediate progress capture.</p>
<p><strong>SMC Kootenay Knot Passing Pulley</strong><br />
The Kootenay HX from SMC is the most advanced Knot Passing Pulley on the market. This is an entirely new and more compact design and lives up to its “HX” (High Strength) name as the lightest, strongest, most efficient, and durable pulley of its kind available. Sealed ball bearings provide optimal efficiency and help to reduce the performance-robbing resistance that is inherent in most multiple component systems. Adding to its versatility, the Kootenay HX may also serve as an edge roller for rope protection.</p>
<p><strong>Learn More and Buy Online:<br />
<a href="http://shop.pmirope.com/SM158500N">SMC 3&#8243; PMP (Double)</a><br />
<a href="http://shop.pmirope.com/SM158000N">SMC 3&#8243; PMP (Single)</a></strong></p>
<p><a href="http://shop.pmirope.com/hardware/pulleys/smc-2-inch-prusik-minding-pulley-double">SMC 2&#8243; PMP (Double)</a><br />
<a href="http://shop.pmirope.com/hardware/pulleys/smc-2-inch-prusik-minding-pulley-single">SMC 2&#8243; PMP (Single)</a></p>
<p><a href="http://shop.pmirope.com/hardware/pulleys/smc-micro-prusik-minding-pulley-double">SMC Micro PMP (Double&gt;</a><br />
<a href="http://shop.pmirope.com/hardware/pulleys/smc-micro-prusik-minding-pulley-single">SMC Micro PMP (Single)</a></p>
<p><a href="http://shop.pmirope.com/smc-advance-tech-hx-pulley-SM154900N">SMC Advance Tech HX Pulley</a></p>
<p><a href="http://shop.pmirope.com/smc-kootenay-pulley-SM125500">SMC Kootenay HX Pulley</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Advance Tech HX Haul System</title>
		<link>https://pmirope.com/advance-tech-hx-haul-system/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 06:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HX Haul System]]></category>
		<category><![CDATA[Mechanical Advantage]]></category>
		<category><![CDATA[Pigeon Mountain Industries]]></category>
		<category><![CDATA[Product testing]]></category>
		<category><![CDATA[Product use]]></category>
		<category><![CDATA[SMC]]></category>
		<guid isPermaLink="false">http://pmirope.com/advance-tech-hx-haul-system/</guid>

					<description><![CDATA[Presenter: Tom Wood &#124; Video &#124; The new PMI Advance Tech HX Haul System provides an extremely strong and versatile haul system. Weighing around 3 pounds, this kit is pre-rigged as either a 4:1 or 5:1 mechanical advantage system. Just flip the kit end to end for either advantage as needed. Also included are two SMC [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><div class="iframe-container"><iframe src="//www.youtube.com/embed/aNmO_ySZXaM?rel=0" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div></p>
<p><strong>Presenter: Tom Wood | Video |</strong> The new PMI Advance Tech HX Haul System provides an extremely strong and versatile haul system. Weighing around 3 pounds, this kit is pre-rigged as either a 4:1 or 5:1 mechanical advantage system. Just flip the kit end to end for either advantage as needed. Also included are two SMC Lite Steel carabiners, a 5mm oval screw link, and a PMI accessory cord lanyard which releases or sets the progress capture cam. This entire kit comes in a compact storage bag and is everything you need to quickly deploy a strong mechanical advantage system.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SMC Advance Tech HX Pulley</title>
		<link>https://pmirope.com/smc-advance-tech-hx-pulley/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 06:00:00 +0000</pubDate>
				<category><![CDATA[Instructional Videos]]></category>
		<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Videos&Webinars]]></category>
		<category><![CDATA[Advance Tech]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product use]]></category>
		<category><![CDATA[Progress Capture]]></category>
		<category><![CDATA[Pulley]]></category>
		<category><![CDATA[SMC]]></category>
		<guid isPermaLink="false">http://pmirope.com/smc-advance-tech-hx-pulley/</guid>

					<description><![CDATA[Video &#124; The new Advance Tech HX is ideal for all rescue applications where a small mechanical advantage system is being used. The HX is a double pulley with an integrated cam that provides immediate progress capture.]]></description>
										<content:encoded><![CDATA[<p><object width="548" height="411"><param name="movie" value="http://www.youtube.com/v/Pp0ETnq3olY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/Pp0ETnq3olY?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="548" height="411" allowscriptaccess="always" allowfullscreen="allowfullscreen" /></object></p>
<p><strong>Video |</strong> The new Advance Tech HX is ideal for all rescue applications where a small mechanical advantage system is being used. The HX is a double pulley with an integrated cam that provides immediate progress capture.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Watch the TerrAdaptor Tripod in Action!</title>
		<link>https://pmirope.com/watch-the-terradaptor-tripod-in-action/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 06:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Product testing]]></category>
		<category><![CDATA[Product use]]></category>
		<category><![CDATA[Skedco]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[TerrAdaptor]]></category>
		<category><![CDATA[Tripod]]></category>
		<guid isPermaLink="false">http://pmirope.com/watch-the-terradaptor-tripod-in-action/</guid>

					<description><![CDATA[Video &#124; ]]></description>
										<content:encoded><![CDATA[<p><div class="iframe-container"><iframe src="https://www.youtube.com/embed/gJdokjLhERI" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div></p>
<p><strong>Video | </strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Advance Tech &#038; Mate – Mechanical Advantage Made Easy</title>
		<link>https://pmirope.com/advance-tech-mate-mechanical-advantage-made-easy/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 06:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Advance Tech]]></category>
		<category><![CDATA[Progress Capture]]></category>
		<category><![CDATA[Pulley]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Videos & Webinars]]></category>
		<guid isPermaLink="false">http://pmirope.com/advance-tech-mate-mechanical-advantage-made-easy/</guid>

					<description><![CDATA[Presenter: Garin Wallace &#124; Webinar &#124;  Designer of SMC Advance Tech HX and Advance Tech Mate Pulleys reviews their design and functional features. SMC Advance Tech HX Pulley is a double pulley with an integrated cam that provides immediate progress capture without the need of prussik loops. Learn tips and tricks for use and rigging [&#8230;]]]></description>
										<content:encoded><![CDATA[<a title="Download Slides" href="http://www.pmirope.com/uploaded-files/webinarSlides/PMIWebinarSlides_8-4-12.zip" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2017/03/webinarsDownloadButtons_downloadSlides.png" alt="Download Slides PC" height="25" border="0" /></a>
<a title="Email the Presenter of the Webinar" href="mailto:gwallace@smcgear.net?subject=Further%20questions%20about%20the%20PMI%20Webinar%20you%20presented" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2017/10/webinarsDownloadButtons_emailPresenter.png" alt="Email Presenter" height="25" border="0" /></a>
<p><strong>Presenter: Garin Wallace | Webinar | </strong><br />
Designer of SMC Advance Tech HX and Advance Tech Mate Pulleys reviews their design and functional features. SMC Advance Tech HX Pulley is a double pulley with an integrated cam that provides immediate progress capture without the need of prussik loops. Learn tips and tricks for use and rigging as well as an opportunity for Q &amp; A.</p>
<p><span id="more-15033"></span><br />
<div class="iframe-container"><iframe src="https://www.youtube.com/embed/3b1u6SMmULI" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SMC Rescue StayK &#8211; Load Equalizing System Overview</title>
		<link>https://pmirope.com/smc-rescue-stayk-load-equalizing-system-overview/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Anchors]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Videos & Webinars]]></category>
		<guid isPermaLink="false">http://pmirope.com/smc-rescue-stayk-load-equalizing-system-overview/</guid>

					<description><![CDATA[Presenter: Garin Wallace &#38; Don Enos &#124; Webinar &#124;  There is an ever growing demand for the SMC Rescue StayK® (picket system) from all divisions of the Emergency Response Industry, Fire Departments, Rope Rescue, Swift Water Rescue, etc. The SMC Rescue StayK® system is versatile, accommodating, and by far the most effective, efficient, and reliable [&#8230;]]]></description>
										<content:encoded><![CDATA[<a title="Download Slides for PC" href="http://www.pmirope.com/uploaded-files/webinarSlides/PMIWebinarSlides_11-16-10.zip" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2008/06/webinarsDownloadButtons_downloadSlidesPC.png" alt="Download Slides PC" height="25" border="0" /></a>
<a title="Download Slides for Mac" href="http://www.pmirope.com/uploaded-files/webinarSlides/PMIWebinarSlides_11-16-10_mac.zip" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2008/06/webinarsDownloadButtons_downloadSlidesMac.png" alt="Download Slides Mac" height="25" border="0" /></a>
<a title="Email the Presenter of the Webinar" href="mailto:info@smcgear.net?subject=Further%20questions%20about%20the%20PMI%20Webinar%20you%20presented" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2017/10/webinarsDownloadButtons_emailPresenter.png" alt="Email Presenter" height="25" border="0" /></a>
<p><strong>Presenter: Garin Wallace &amp; Don Enos | Webinar | </strong><br />
There is an ever growing demand for the SMC Rescue StayK® (picket system) from all divisions of the Emergency Response Industry, Fire Departments, Rope Rescue, Swift Water Rescue, etc. The SMC Rescue StayK® system is versatile, accommodating, and by far the most effective, efficient, and reliable system available today. Join us for this free webinar presented by Garin Wallace and Don Enos of SMC.</p>
<p><span id="more-14180"></span><br />
<div class="iframe-container"><iframe src="https://www.youtube.com/embed/_rxsHCqSOFM?list=PLqoc5NvB_Xu6jZNPVPF-vIa4fOPXpkZUc" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TerrAdaptor&#8230;a dinosaur? A monster truck? NO! The most advanced NFPA Portable Anchor System!</title>
		<link>https://pmirope.com/terradaptor-a-dinosaur-a-monster-truck-no-the-most-advanced-nfpa-portable-anchor-system/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:00:00 +0000</pubDate>
				<category><![CDATA[Products and Information]]></category>
		<category><![CDATA[Bipod]]></category>
		<category><![CDATA[Monopod]]></category>
		<category><![CDATA[Quadpod]]></category>
		<category><![CDATA[Skedco]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[TerrAdaptor]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[Videos & Webinars]]></category>
		<guid isPermaLink="false">http://pmirope.com/terradaptor-a-dinosaur-a-monster-truck-no-the-most-advanced-nfpa-portable-anchor-system/</guid>

					<description><![CDATA[Presenters: Tom Wood &#38; Jack Perry &#124; Webinar &#124;  In this free webinar, PMI&#8217;s own Jack Perry will give you a closer look at the TerrAdaptor, the most innovative tripod to ever hit the Work and Rescue market, brought to you by SMC, PMI and Skedco. With unlimited positions, options and one of a kind [&#8230;]]]></description>
										<content:encoded><![CDATA[<a title="Download Slides for PC" href="http://www.pmirope.com/uploaded-files/webinarSlides/PMIWebinarSlides_4-6-10.zip" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2008/06/webinarsDownloadButtons_downloadSlidesPC.png" alt="Download Slides PC" height="25" border="0" /></a>
<a title="Download Slides for Mac" href="http://www.pmirope.com/uploaded-files/webinarSlides/PMIWebinarSlides_4-6-10_mac.zip" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2008/06/webinarsDownloadButtons_downloadSlidesMac.png" alt="Download Slides Mac" height="25" border="0" /></a>
<a title="Email the Presenter of the Webinar" href="mailto:twood@pmirope.com,jperry@pmirope.com?subject=Further%20questions%20about%20the%20PMI%20Webinar%20you%20presented" target="_self" rel="noopener"><img decoding="async" src="http://pmirope.com/wp-content/uploads/2017/10/webinarsDownloadButtons_emailPresenter.png" alt="Email Presenter" height="25" border="0" /></a>
<p><strong>Presenters: Tom Wood &amp; Jack Perry | Webinar | </strong><br />
In this free webinar, PMI&#8217;s own Jack Perry will give you a closer look at the TerrAdaptor, the most innovative tripod to ever hit the Work and Rescue market, brought to you by SMC, PMI and Skedco. With unlimited positions, options and one of a kind features you won&#8217;t find anywhere, you won&#8217;t want to miss this webinar to see what everyone&#8217;s talking about!</p>
<p><span id="more-5380"></span><br />
<div class="iframe-container"><iframe src="https://www.youtube.com/embed/ZelWa_2FtN4?list=PLqoc5NvB_Xu6jZNPVPF-vIa4fOPXpkZUc" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
